Property Attributes
- MLS#50214424
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySaginaw
- AreaSaginaw Twp
- NeighborhoodKuhlman
- Zip48603
- StyleRanch
- Year Built1958
- Taxes$ 2007
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.18 Acres
Data Source:
Bay County REALTOR® Association
Property Description
Move right into this Saginaw Township home, within the Saginaw Township School District and in the Kuhlman Subdivision. This 3-bedroom, 1-bath home offers comfortable one-level living with a functional floor plan. Enjoy the convenience of an attached garage and a fenced backyard, perfect for pets, play, or outdoor entertaining. Conveniently located near shopping, dining, parks, and everyday amenities, this move-in ready home is one you won't want to miss. Schedule your showing today! 14-Month Home Warranty included at the time of closing.
| Price History | |
|---|---|
| 7/10/2026 | Listed $165,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1958 |
| Parking | Garage,Paved Driveway |
| Subdivision | Kuhlman |
| Water Heater | Gas |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Primary City | Saginaw |
| Directions | Weiss to Kuhlman |
| City | Saginaw |
| School District | Saginaw Twp Community School |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Financial Terms | Cash,Conventional |
| Legal Description | DIST:23 CITY/MUNI/TWP:SAGINAW TWP SEC/TWN/RNG/MER:SEC 16 TWN 12N RNG 04E LOT 16 KUHLMAN SUBD. PART OF NE 1/4 SEC 16 T12N R4E |
| DOM | 72 |
| Postal Code | 48603 |
| Price Per Sq Ft Total AG | 153.35 |
| Public Remarks | Move right into this Saginaw Township home,within the Saginaw Township School District and in the Kuhlman Subdivision. This 3-bedroom,1-bath home offers comfortable one-level living with a functional |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Ceramic Floors,Hardwood Floors |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Block |
| Bedroom 1 Level | Main |
| Kitchen Length | 14 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 13 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1076 |
| Above Grade SqFt | 1076 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1076 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard |
| Frontage | 80 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x90 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested