Property Attributes
- MLS#50177150
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CitySaint Clair
- AreaSt Clair
- NeighborhoodWoodland Estates
- Zip48079
- StyleRanch
- Year Built2025
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
Data Source:
Bay County REALTOR® Association
Property Description
Welcome To Woodland Estates! This Beautiful Home, Which CAN BE BUILT (Est. Completion: 6 months), Is Located In St. Clair's Newest Development. Features Include: Custom Kitchen Cabinets W/ Island, Granite Countertops, Vinyl Tile Flooring, & Vaulted Ceilings, Foam Insulation, Central A/C, & 2-Car Garage. Home Is Located Near Schools, Downtown, And Boardwalk! Upgrades Are Available, As Well As Other Home Options/Styles.
| Price History | |
|---|---|
| 6/17/2026 | Listed $359,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Side Loading Garage |
| Water | Public Water |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Parking | Garage |
| Pets Allowed | Yes |
| Subdivision | Woodland Estates |
| Water Heater | Gas |
| Style | Ranch |
| County | St. Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | Yes |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,First Floor Bedroom,First Floor Laundry,Great Room,Primary Bedroom,First Flr Full Bathroom,Primary Bdrm Suite |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Saint Clair |
| City | Saint Clair |
| School District | East China School District |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| NEW CONSTRUCTION | Incomplete,New/Never Occupied |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | TBD: WOODLAND ESTATES PHASES 3,4,5 CONDOMINIUM ST CLAIR COUNTY CONDOMINIUM PLAN NO 247 MASTER DEED REC LIBER 5541 PGS 969-1011 |
| DOM | 370 |
| Postal Code | 48079 |
| Price Per Sq Ft Total AG | 268.38 |
| Public Remarks | Welcome To Woodland Estates! This Beautiful Home,Which CAN BE BUILT (Est. Completion: 6 months),Is Located In St. Clair's Newest Development. Features Include: Custom Kitchen Cabinets W/ Island,Grani |
Interior Features
| Interior Amenities | Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | First |
| Dining Room Level | First |
| Basement | Egress/Daylight Windows,Full,Poured |
| Bedroom 1 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 14 |
| Laundry Room Width | 3 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 3 |
| Dining Room Width | 6 |
| Great Room Width | 16 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 10 |
| Kitchen Width | 9 |
| Great Room Length | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1242 |
| Above Grade SqFt | 1341 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Back on Market Date | 2025-06-03 |
| Total SqFt Finished | 1341 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Stone,Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Flood Plan | Unknown |
| Pool (Y/N) | No |
| Lot Dimensions | TBD |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested